Skip to content

Pool Routes For Sale In Florida

In addition to tons of sunshine, tourism and waterfront property, Florida is one of the highest pools per capita states in the USA, offering lots of opportunities for great pool routes.

Get your Pool Route in Florida

FLORIDA

City Accounts Monthly Billing(Gross) Price
Lakeland 50 $5,000.00 $30,000.00
Spring 45 $4,500.00 $27,000.00
Brandon 20 $2,000.00 $14,000.00
Tampa 60 $6,000.00 $36,000.00
St. Petersburg 40 $4,000.00 $24,000.00
Clearwater 40 $4,000.00 $24,000.00
Brandenton 50 $5,000.00 $30,000.00
Sarasota 30 $3,000.00 $21,000.00
Venice/ North Port 60 $6,000.00 $36,000.00
Cape Coral 60 $5,700.00 $34,200.00
Ft Myers 80 $7,600.00 $45,600.00
City Accounts Monthly Billing(Gross) Price
Miami 60 $5,700.00 $34,200.00
Wellington/ Royal Palm Beach 75 $7,125.00 $42,750.00
Jupiter/ Palm Beach Gardens 50 $4,750.00 $28,500.00
Port St. Lucie 40 $4,000.00 $24,000.00
Jacksonville 50 $7,000.00 $42,000.00
Jacksonville 30 $4,200.00 $27,300.00
Melbourne/ Rockleadge 50 $5,000.00 $30,000.00
Ormond Beach 40 $4,000.00 $24,000.00
Oviedo/ Longwood Area 40 $4,000.00 $24,000.00
Davenport 30 $3,000.00 $19,500.00
Hollywood 40 $3,800.00 $22,800.00
Pembroke Pines/ Mirimar 50 $4,750.00 $28,500.00
Coral Springs 45 $4,275.00 $25,650.00
Orlando 60 $6,000.00 $36,000.00
Kissiimmee 70 $7,000.00 $42,000.00

$500 Gets You Started